Translate

Wednesday, June 7, 2023

the GDP from manufacturing for various countries from tradingeconomics

The chart below illustrates the GDP from manufacturing for various countries, comparing the previous period to the current one (mostly referring to March 2023). Among the major economies, there was an overall decline of -1.8% in GDP from manufacturing. Notably, China experienced the largest decline with a staggering -76%, while India led the pack with the highest gain of 20.4%. 


Please note that the figures mentioned are subject to the latest available data and may be subject to revisions.


 +----+----------------+------------------+------------------+-------------+-------------+-------------------+------------+

|    | Country        |          Current |         Previous | Reference   | Unit        |        Difference |        Pct |
|----+----------------+------------------+------------------+-------------+-------------+-------------------+------------|
|  0 | Argentina      | 124578           | 127870           | Dec/22      | ARS Million |   -3292           |  -2.57449  |
|  1 | Australia      |  29581           |  28895           | Mar/23      | AUD Million |     686           |   2.37411  |
|  2 | Brazil         |  27372           |  29668           | Mar/23      | BRL Million |   -2296           |  -7.73898  |
|  3 | Canada         | 195424           | 195053           | Mar/23      | CAD Million |     371           |   0.190205 |
|  4 | China          |  94823           | 401644           | Mar/23      | CNY HML     | -306821           | -76.3913   |
|  5 | France         |  56155           |  56043           | Mar/23      | EUR Million |     112           |   0.199847 |
|  6 | Germany        |    196           |    183           | Mar/23      | EUR Billion |      13           |   7.10383  |
|  7 | India          |   7382           |   6132           | Mar/23      | INR Billion |    1250           |  20.3849   |
|  8 | Indonesia      | 613278           | 615758           | Mar/23      | IDR Billion |   -2480           |  -0.402756 |
|  9 | Italy          |  75429           |  75549           | Mar/23      | EUR Million |    -120           |  -0.158837 |
| 10 | Japan          | 117790           | 108094           | Dec/21      | JPY Billion |    9696           |   8.96997  |
| 11 | Mexico         |      3.07941e+06 |      3.0513e+06  | Mar/23      | MXN Million |   28117           |   0.921477 |
| 12 | Netherlands    |  22291           |  23766           | Mar/23      | EUR Million |   -1475           |  -6.20635  |
| 13 | Russia         |   3332           |   2933           | Dec/22      | RUB Billion |     399           |  13.6038   |
| 14 | Saudi Arabia   |  89976           |  85855           | Dec/22      | SAR Million |    4121           |   4.79995  |
| 15 | Singapore      |  27364           |  28732           | Mar/23      | SGD Million |   -1368           |  -4.76124  |
| 16 | South Africa   | 524415           | 516486           | Mar/23      | ZAR Million |    7929           |   1.53518  |
| 17 | South Korea    | 128710           | 126998           | Mar/23      | KRW Billion |    1712           |   1.34805  |
| 18 | Spain          |  41820           |  40767           | Mar/23      | EUR Million |    1053           |   2.58297  |
| 19 | Turkey         |      8.87572e+07 |      9.55269e+07 | Mar/23      | TRY THO     |      -6.76978e+06 |  -7.08678  |
| 20 | United Kingdom |  51345           |  51089           | Mar/23      | GBP Million |     256           |   0.501086 |
| 21 | United States  |   2283           |   2259           | Dec/22      | USD Billion |      24           |   1.06242  |
| |
| 23 | Average        |      4.27591e+06 |      4.59555e+06 |             |             | -319632           |  -1.8065   |
+----+----------------+------------------+------------------+-------------+-------------+-------------------+------------+











Source:https://tradingeconomics.com/country-list/gdp-from-manufacturing?continent=g20

No comments:

Post a Comment