Translate

Monday, June 5, 2023

The changes in Inflation rates for major countries as of 06/05/2023

The average inflation for major economies decreased to 10.56% from 10.97% in the previous period. This is a positive development, as it suggests that inflation is starting to come under control. However, it is important to note that inflation is still high, and it is too early to say whether this trend will continue.

As can be seen from the table, inflation rates vary widely across different economies. Turkey has the highest inflation rate, at 39.6%, while China has the lowest inflation rate, at 0.1%. The average inflation rate for all economies is 10.56%.
+----+----------------+-----------+------------+-------------+--------+--------------+
|    | Country        |   Current |   Previous | Reference   | Unit   |   Difference |
|----+----------------+-----------+------------+-------------+--------+--------------|
|  0 | United States  |    4.9    |     5      | Apr/23      | %      |    -0.1      |
|  1 | United Kingdom |    8.7    |    10.1    | Apr/23      | %      |    -1.4      |
|  2 | Turkey         |   39.59   |    43.68   | May/23      | %      |    -4.09     |
|  3 | Switzerland    |    2.2    |     2.6    | May/23      | %      |    -0.4      |
|  4 | Spain          |    3.2    |     4.1    | May/23      | %      |    -0.9      |
|  5 | South Korea    |    3.3    |     4.2    | May/23      | %      |    -0.9      |
|  6 | South Africa   |    6.8    |     7.1    | Apr/23      | %      |    -0.3      |
|  7 | Singapore      |    5.7    |     5.5    | Apr/23      | %      |     0.2      |
|  8 | Saudi Arabia   |    2.7    |     2.7    | Apr/23      | %      |     0        |
|  9 | Russia         |    2.3    |     3.5    | Apr/23      | %      |    -1.2      |
| 10 | Netherlands    |    6.1    |     5.2    | May/23      | %      |     0.9      |
| 11 | Mexico         |    6.25   |     6.85   | Apr/23      | %      |    -0.6      |
| 12 | Japan          |    3.5    |     3.2    | Apr/23      | %      |     0.3      |
| 13 | Italy          |    7.6    |     8.2    | May/23      | %      |    -0.6      |
| 14 | Indonesia      |    4      |     4.33   | May/23      | %      |    -0.33     |
| 15 | India          |    4.7    |     5.66   | Apr/23      | %      |    -0.96     |
| 16 | Germany        |    6.1    |     7.2    | May/23      | %      |    -1.1      |
| 17 | France         |    5.1    |     5.9    | May/23      | %      |    -0.8      |
| 18 | Euro Area      |    6.1    |     7      | May/23      | %      |    -0.9      |
| 19 | China          |    0.1    |     0.7    | Apr/23      | %      |    -0.6      |
| 20 | Canada         |    4.4    |     4.3    | Apr/23      | %      |     0.1      |
| 21 | Brazil         |    4.18   |     4.65   | Apr/23      | %      |    -0.47     |
| 22 | Australia      |    7      |     7.8    | Mar/23      | %      |    -0.8      |
| 23 | Argentina      |  109      |   104      | Apr/23      | %      |     5        |
| 24 | Average        |   10.5633 |    10.9779 |             |        |    -0.414583 |
+----+----------------+-----------+------------+-------------+--------+--------------+

 The chart below illustrates the changes in inflation rates among major countries compared to the previous period. Most countries observed a decrease in inflation rates, except for a few outliers. Notably, Japan, Singapore, Netherlands, and Argentina experienced an increase in their inflation rates.





Source:https://tradingeconomics.com/country-list/inflation-rate

No comments:

Post a Comment