Translate

Tuesday, June 6, 2023

Debt to GDP ratios for major countries

The Debt to GDP ratio is a crucial economic indicator that measures the level of a country's debt relative to its gross domestic product (GDP). It provides insights into a nation's ability to manage its debt burden and indicates its overall economic health. Here, we present the Debt to GDP ratios for major countries:

+----+----------------+-----------+------------+-------------+--------+--------------+
|    | Country        |   Current |   Previous | Reference   | Unit   |   Difference |
|----+----------------+-----------+------------+-------------+--------+--------------|
|  0 | Argentina      |   85      |    80.6    | Dec/22      | %      |      4.4     |
|  1 | Australia      |   22.3    |    28.6    | Dec/22      | %      |     -6.3     |
|  2 | Brazil         |   72.87   |    78.29   | Dec/22      | %      |     -5.42    |
|  3 | Canada         |  113      |   118      | Dec/21      | %      |     -5       |
|  4 | China          |   76.9    |    71.5    | Dec/22      | %      |      5.4     |
|  5 | Euro Area      |   91.5    |    95.4    | Dec/22      | %      |     -3.9     |
|  6 | France         |  112      |   113      | Dec/22      | %      |     -1       |
|  7 | Germany        |   66.3    |    69.3    | Dec/22      | %      |     -3       |
|  8 | India          |   89.26   |    89.41   | Dec/21      | %      |     -0.15    |
|  9 | Indonesia      |   40.9    |    41.2    | Dec/22      | %      |     -0.3     |
| 10 | Italy          |  145      |   150      | Dec/22      | %      |     -5       |
| 11 | Japan          |  264      |   262      | Dec/22      | %      |      2       |
| 12 | Mexico         |   49.6    |    51.3    | Dec/21      | %      |     -1.7     |
| 13 | Netherlands    |   51      |    52.5    | Dec/22      | %      |     -1.5     |
| 14 | Russia         |   18.2    |    17.7    | Dec/21      | %      |      0.5     |
| 15 | Saudi Arabia   |   30      |    32.5    | Dec/21      | %      |     -2.5     |
| 16 | Singapore      |  160      |   131      | Dec/21      | %      |     29       |
| 17 | South Africa   |   67.4    |    69.9    | Dec/21      | %      |     -2.5     |
| 18 | South Korea    |   49.6    |    46.9    | Dec/22      | %      |      2.7     |
| 19 | Spain          |  113      |   118      | Dec/22      | %      |     -5       |
| 20 | Switzerland    |   41.4    |    42.6    | Dec/21      | %      |     -1.2     |
| 21 | Turkey         |   31.7    |    41.8    | Dec/22      | %      |    -10.1     |
| 22 | United Kingdom |  101      |    97.2    | Dec/22      | %      |      3.8     |
| 23 | United States  |  129      |   127      | Dec/22      | %      |      2       |
| 24 | Average        |   84.2054 |    84.4042 |             |        |     -0.19875 |
+----+----------------+-----------+------------+-------------+--------+--------------+


The average Debt to GDP ratio for major countries is 84.2%, representing a slight decrease of -0.2% compared to the previous period. It is important to note that there is a mix of countries experiencing both increases and decreases in their Debt to GDP ratios.

While some countries have witnessed an increase in their Debt to GDP ratios, indicating a higher debt burden relative to their GDP, others have observed a decrease in these ratios, suggesting a decrease in their debt burden compared to their economic output. The variations in Debt to GDP ratios among countries reflect the diverse fiscal positions and economic dynamics at play.

It is crucial to closely monitor and analyze Debt to GDP ratios in conjunction with other economic indicators to gain a comprehensive understanding of a country's fiscal health and debt sustainability.



Source: https://tradingeconomics.com/country-list/government-debt-to-gdp?continent=g20




No comments:

Post a Comment