Translate

Tuesday, August 1, 2023

The inflation rates for G-20 countries as of July 2023

The following charts illustrate the inflation rates for G20 countries. Overall, there was a decline in inflation rates for most countries compared to the previous month, with a few exceptions such as Argentina, Russia, Spain, Japan, and India. Notably, the inflation rate in the US also saw a decline of 1% from the previous month.







 Country  Current  Previous Reference Unit  Difference         Pct
0            China     0.00      0.20    Jun/23    %       -0.20 -100.000000
1      Switzerland     1.70      2.20    Jun/23    %       -0.50  -22.727273
2            Spain     2.30      1.90    Jul/23    %        0.40   21.052632
3     Saudi Arabia     2.70      2.80    Jun/23    %       -0.10   -3.571429
4      South Korea     2.70      3.30    Jun/23    %       -0.60  -18.181818
5           Canada     2.80      3.40    Jun/23    %       -0.60  -17.647059
6    United States     3.00      4.10    Jun/23    %       -1.10  -26.829268
7        Indonesia     3.08      3.52    Jul/23    %       -0.44  -12.500000
8           Brazil     3.16      3.94    Jun/23    %       -0.78  -19.796954
9           Russia     3.20      2.50    Jun/23    %        0.70   28.000000
10           Japan     3.30      3.20    Jun/23    %        0.10    3.125000
11          France     4.30      4.50    Jul/23    %       -0.20   -4.444444
12       Singapore     4.50      5.10    Jun/23    %       -0.60  -11.764706
13     Netherlands     4.60      5.70    Jul/23    %       -1.10  -19.298246
14           India     4.81      4.31    Jun/23    %        0.50   11.600928
15          Mexico     5.06      5.84    Jun/23    %       -0.78  -13.356164
16       Euro Area     5.30      5.50    Jul/23    %       -0.20   -3.636364
17    South Africa     5.40      6.30    Jun/23    %       -0.90  -14.285714
18       Australia     6.00      7.00    Jun/23    %       -1.00  -14.285714
19           Italy     6.00      6.40    Jul/23    %       -0.40   -6.250000
20         Germany     6.17      6.38    Jul/23    %       -0.21   -3.291536
21  United Kingdom     7.90      8.70    Jun/23    %       -0.80   -9.195402
22          Turkey    38.21     39.59    Jun/23    %       -1.38   -3.485729
23       Argentina   116.00    114.00    Jun/23    %        2.00    1.754386


Source:https://tradingeconomics.com/country-list/inflation-rate

No comments:

Post a Comment