The Trump administration’s FY2026 discretionary budget request marks a dramatic departure from recent federal spending trends, with a clear prioritization of national defense, border security, and reduced federal involvement in social and climate-focused programs. This proposed budget reflects a deeply ideological reshaping of the federal government’s role, aiming to strengthen “America First” objectives.
Department/Agency | 2025 Enacted | 2026 Request | Change ($) | Change (%) |
---|---|---|---|---|
Department of Defense (w/ reconciliation) | 848.3 | 961.6 | +113.3 | +13.4% |
Homeland Security (w/ reconciliation) | 65.1 | 107.4 | +42.3 | +64.9% |
Health and Human Services (HHS) | 127.0 | 93.8 | -33.3 | -26.2% |
Housing and Urban Development (HUD) | 77.0 | 43.5 | -33.6 | -43.6% |
Education | 78.7 | 66.7 | -12.0 | -15.3% |
Energy (DOE) | 49.8 | 45.1 | -4.7 | -9.4% |
↳ NNSA only | 24.0 | 24.0 | 0.0 | 0.0% |
↳ DOE excluding NNSA | 25.8 | 21.1 | -4.7 | -18.2% |
NNSA (incl. reconciliation) | 24.0 | 30.0 | +6.0 | +25.0% |
Agriculture | 27.3 | 22.3 | -5.0 | -18.3% |
Interior | 16.8 | 11.7 | -5.1 | -30.5% |
Justice | 36.0 | 33.2 | -2.7 | -7.6% |
Labor | 13.3 | 8.6 | -4.6 | -34.9% |
State and International Programs | 58.7 | 9.6 | -49.1 | -83.7% |
↳ Excl. rescissions | 59.6 | 31.2 | -28.4 | -47.7% |
Transportation | 25.2 | 26.7 | +1.5 | +5.8% |
Treasury | 14.2 | 11.5 | -2.7 | -19.0% |
Commerce (excl. rescission) | 10.2 | 8.5 | -1.7 | -16.5% |
Commerce Rescission (NEF) | -9.6 | 0.0 | +9.6 | -100.0% |
๐บ Massive Shifts in Priorities
The total discretionary budget request for FY2026 proposes:
-
$1.01 trillion for defense, a 13.4% increase from FY2025.
-
$107.4 billion for Homeland Security, up 64.9%, marking the highest-ever request for the department.
-
Deep cuts to domestic programs, including health, education, housing, and foreign aid.
These changes are not just budgetary—they’re philosophical. The administration argues that many programs currently managed by the federal government are better left to states or the private sector.
๐ Who Takes the Cuts?
Significant reductions are proposed across numerous agencies:
Department | FY2026 Request | % Change vs FY2025 |
---|---|---|
Health & Human Services | $93.8B | -26.2% |
Housing & Urban Development | $43.5B | -43.6% |
Education | $66.7B | -15.3% |
State/International Programs | $9.6B | -83.7% |
Energy (Non-NNSA) | $21.1B | -18.2% |
Most of these cuts involve programs related to public health (NIH, CDC), equity in education (GEAR UP, TRIO), affordable housing, environmental protection (EPA), and foreign assistance (USAID, UN).
๐งฑ Where the Money Is Going
At the top of the funding list are the Department of Defense and Department of Homeland Security, which together represent nearly half of the entire discretionary budget. Key initiatives include:
-
$27B for the “Golden Dome” missile defense system
-
$43.8B for enhanced border security including wall construction, removal operations, and surveillance tech
-
Increased investment in veterans’ health, charter schools, and drinking water infrastructure
The National Nuclear Security Administration (NNSA) also receives a substantial 25% funding boost.
No comments:
Post a Comment